EXFO
MOA-3800 싱글모드 | ||
OPTICAL SPECIFICATIONS | 1 | |
PARAMETER | RATING | |
Attenuation Range | 2 | 40 dB min. |
Dynamic Power Range | 3 | -32 to 13 dBm |
Output Accuracy | 3 | +/- 0.3 dB max. |
Tuning Resolution | 0.01 dB | |
Excess Loss 4 |
VOA Only | 0.8 dB max |
Self-Adjusting | 1.6 dB max | |
WDL of VOA Only 5 |
0 - 5 dB | 0.2 dB max. 7 |
5 - 10 dB | 0.3 dB max. 8 |
|
10 - 20 dB | 0.7 dB max. 8 |
|
WDL of | 0 - 10 dB | 0.5 dB max. 6 |
Self-Adjusting 5 |
10 - 20 dB | 0.7 dB max. 8 |
PDL 9 |
0 - 15 dB | 0.15 dB max. |
15 - 20 dB | 0.2 dB max. | |
Back Reflection | -50 dB max. | |
Optical Power | VOA Only | 500 mW Max. |
Self-Adjusting | 200 mW Max. | |
Operating Temperature | 0 to 50 C o |
|
Storage Temperature | -20 to 60 C o |
|
Relative Humidity | 0% to 80% non-condensing |
|
Repeatability 10 |
0.1 dB max. | |
Durability | 1 x 10 cycles min. 9 |
|
Fiber Type | 9/125 um singlemode | |
Operating Wavelength Range | 1290 - 1650 nm | |
1. All specifications are without connectors, at 23 ± 5 | C. o |
|
2. Default power off state does not add any attenuation (transparent). | ||
3. Specification valid for Self-Adjusting closed-loop mode only. | ||
4. Excess Loss is the insertion loss when set to 0 dB of attenuation. | ||
5. Wavelength dependent loss (WDL) is defined as the maximum deviation | ||
in insertion loss at a given attenuation setting, measured 1528 - 1563 nm. | ||
6. Add 0.1 dB for operation over 1290 - 1330 nm, or 1570 - 1610 nm. | ||
7. Add 0.2 dB for operation over 1290 - 1330 nm, or 1570 - 1610 nm. | ||
8. Add 0.3 dB for operation over 1290 - 1330 nm, or 1570 - 1610 nm. | ||
9. Polarization Dependent Loss (PDL) is measured at 1550 nm. Add 0.1 dB | ||
for operation at 1310 or 1590 nm. | ||
10. Repeatability is defined within 100 cycles. |